Availability
Click on the images below, to see the plans of the various floors:
BUSINESS CORNER - COLIBRI : 2 offices of 15 and 30 sqm || available end of january
COLIBRI : 285 sqm (space planning to be determined)
+ parking -1 & -2 & outside : 50 places
FLOOR | USAGE | sqm | Available sqm |
+3 | Offices | 834.39 | 0 |
+2 | Offices | 834.38 | 285 |
+1 | Offices | 834.39 | 0 |
0 | Offices | 751.13 | 0 |
3'245.27 | 285 | ||
PARKING | |||
-1 /-2 / outside | 50 units |
FLOOR | USAGE | sqm | Available sqm |
+3 | Offices | 834.39 | 0 |
+2 | Offices | 834.38 | 0 |
+1 | Offices | 834.39 | 834.39 |
0 | Offices | 751.13 | 751.13 |
3'254.27 | 1'585.51 | ||
PARKING | |||
-1 /-2 / outside | 125 units |
FLOOR | USAGE | sqm | Available sqm (April 1st 2019) |
+2 | Offices | 1'261 | 0 |
+1 | Offices | 1'261 | 1'261 (split into 4 units) |
0 | Offices | 1'261 | 1'167 (split into 4 units) |
3'689 | 2'428 |
CAMPUS CONTERN
Z.A.E. Weiergewan
19 rue Edmond Reuter
L-5326 CONTERN
Luxembourg
Contact : Marc Diver
T. +352 26 35 23 25
marc.diver@campuscontern.lu
www.campuscontern.lu
CAMPUS CONTERN
Z.A.E. Weiergewan
19 rue Edmond Reuter
L-5326 CONTERN
Luxembourg
Contact : Marc Diver
T. +352 26 35 23 25
marc.diver@campuscontern.lu
www.campuscontern.lu